Hello, welcome to the our website!
PRODUCTS
發(fā)布時(shí)間:2021-12-02
瀏覽次數(shù):4467
型號(hào) | 規(guī)格(m) | 產(chǎn)量(t/d) | 單位數(shù) | 推料方式 | 有效面積(㎡) | 進(jìn)料溫度(℃) | 出料溫度(℃) | 出料粒度(℃) | 裝機(jī)功率(kw) |
JL-2500 | 2.8×23.1 | 2500-3000 | 12 | Hydraulic | 65 | 1400 | ambient temperature+65 | ≤25 | 540 |
JL-3200 | 4.2×23.1 | 3000-3500 | 18 | Hydraulic | 97 | 1400 | ambient temperature+65 | ≤25 | 720 |
JL-5000 | 5.6×23.1 | 5000-5500 | 24 | Hydraulic | 129 | 1400 | ambient temperature+65 | ≤25 | 1000 |
JL-6000 | 5.6×27.3 | 6000-7000 | 28 | Hydraulic | 153 | 1400 | ambient temperature+65 | ≤25 | 1400 |
JL-7200 | 5.6×31.5 | 7200-8000 | 32 | Hydraulic | 176 | 1400 | ambient temperature+65 | ≤25 | 2000 |
Copyright ? 2021 江蘇中遠(yuǎn)機(jī)械設(shè)備制造有限公司 All Rights Reserved.
15006143586
微信二維碼